top of page
ABA Memberships
The Albuquerque Baseball Academy is open to the public for cage usage and instruction. Membership rates are as follows:

1
PLATINUM
$68 per month
2
GOLD
$38 per month
3
Non-Member
Services | Platinum | Gold | Non-Memeber |
---|---|---|---|
TURF FIELD ACCESS | $35/HOUR | $40/HOUR | $50/HOUR |
1/2 HOUR LESSON | $32.00 | $36.00 | $45.00 |
1 HOUR LESSON | $56.00 | $64.00 | $80.00 |
DRIVELINE LESSON
1 hour (2 player minimum) | $35.00 | $40.00 | $50.00 (per player) |
1/2 HR CAGE RENTAL | $18.00 | $20.00 | $25.00 |
1 HR CAGE RENTAL | $28.00 | $32.00 | $40.00 |
1 HR HitTrax | $56.00 | $64.00 | $80.00 |
CAMPS & CLINICS | 30% OFF | 20% OFF | FULL PRICE |
CREDITS | UNLIMITED | 15 FREE/DAY | FULL PRICE |
EXTRAS
-
SIBLINGS: Add $20 per sibling
-
BIRTHDAY PARTIES: $250 1 hour virtual baseball/softball, 5 free credits per party guest & use of the party room for 2 hours
-
MINI CAMP FOR TEAMS: $35 per player. Minimum of 8 kids. 3 Hours of instruction on hitting, fielding, and pitching
-
PORTABLE PITCHING MACHINES: $10 per half hour.
-
NO CARRY OVER: on tokens, cage rentals.
-
30 DAY NOTICE REQUIRED FOR MEMBERSHIP CANCELLATION
bottom of page